Landlord information and Services
Standard Letting & Management | Scunthorpe |
---|---|
Initial Marketing Fee | £540.00 INC VAT £450.00 plus VAT |
Tenant Referencing | Inc. |
Inventory | Inc. |
Deposit Protection | Inc. |
Monthly Fee | 14.4% inc VAT 12% plus VAT |
Comprehensive Call & Care Report |
£30.00 inc VAT £25.00 plus VAT |
Annual Rent Review | Inc. |
Tenancy Renewal | £60.00 inc VAT £50.00 plus VAT |
Service of legal notices (Section 8 & 21) |
£60.00 inc VAT £50.00 plus VAT |
Check Out | Inc. |
Court Attendance | £210.00 inc VAT £175.00 plus VAT |
Tenant Find Service | Scunthorpe |
---|---|
Initial Marketing Fee | One months rent plus VAT |
Tenant Referencing | Inc. |
Inventory | 1 Bedroom £90.00 2 Bedrooms £102.00 3 Bedrooms £114.00 4 Bedrooms £126.00 5 Bedrooms £138.00 6 Bedrooms+ by negotiation All prices quoted are INC VAT |
Deposit Protection Fee | £42.00 INC VAT £35.00 plus VAT |
Comprehensive Call & CAre Report |
£90.00 INC VAT £75.00 plus VAT |
Annual Rent Review | £30.00 INC VAT £25.00 plus VAT |
Tenancy Renewal | £144.00 INC VAT £120.00 plus VAT |
Service of legal notices (Section 8 & 21) |
£180.00 INC VAT £150.00 plus VAT |
Check Out | £90.00 INC VAT £75.00 plus VAT |
Optional Extras | Scunthorpe |
---|---|
Gas safety check | £82.50 inc VAT |
Energy performance certificate | £105.00 inc VAT |
Legionella risk assessment | |
Tenancy Renewal Fee | £72.00 INC VAT |